Menu
Your Cart

Hinged Ball Stretcher Weight

Hinged Ball Stretcher Weight
Hinged Ball Stretcher Weight
Hinged Ball Stretcher Weight
Hinged Ball Stretcher Weight
Hinged Ball Stretcher Weight
Hinged Ball Stretcher Weight
Hinged Ball Stretcher Weight

Description

An easy open hinge makes this ball stretcher a breeze to use! Just hold your sac away from the hinge when you close it, then lock it tight, and your g..
Specification
Common UsesBall & Scrotum Stretching
Materials316L Surgical Steel
Dimensions & Notes
DiameterMany Sizes Available : Actual Weight: Found at Bottom of Description
FinishingMirror-Like Polish Allen Wrench is Included Sold Individually. For a Pair Order 2
  • Stock: In Stock
  • EAN: 8438490105097
£17.00
Ex Tax: £17.00

Choose Option(s) Below

An easy open hinge makes this ball stretcher a breeze to use! Just hold your sac away from the hinge when you close it, then lock it tight, and your good to go. The Hinged Ball Stretcher comes in a variety of size options, great for all day stretching or temporary sensation, ready to stack or use alone. See size specifications below.
Made out of 316L Surgical Steel this piece offers you tons of enjoyment. It is a very loose hinge so that you can put it on very easily, then just close and only have one screw to deal with.


Size & Weight Options

HeightInternal Diameter     Approx. Weight
10 mm (0.39")26 mm (1.02")121 g (0.27 lbs)
10 mm (0.39")28 mm (1.10")127 g (0.28 lbs)
10 mm (0.39")30 mm (1.18")131 g (0.29 lbs)
10 mm (0.39")32 mm (1.26")138 g (0.30 lbs)
10 mm (0.39")34 mm (1.34")141 g (0.31 lbs)
10 mm (0.39")36 mm (1.42")150 g (0.33 lbs)
10 mm (0.39")38 mm (1.50")158 g (0.35 lbs)
10 mm (0.39")40 mm (1.57")164 g (0.36 lbs)
15 mm (0.59")26 mm (1.02")187 g (0.41 lbs)
15 mm (0.59")28 mm (1.10")195 g (0.43 lbs)
15 mm (0.59")30 mm (1.18")198 g (0.44 lbs)
15 mm (0.59")32 mm (1.26")204 g (0.45 lbs)
15 mm (0.59")34 mm (1.34")215 g (0.47 lbs)
15 mm (0.59")36 mm (1.42")221 g (0.49 lbs)
15 mm (0.59")38 mm (1.50")235 g (0.52 lbs)
15 mm (0.59")40 mm (1.57")238 g (0.52 lbs)
20 mm (0.79")26 mm (1.02")235 g (0.52 lbs)
20 mm (0.79")28 mm (1.10")255 g (0.56 lbs)
20 mm (0.79")30 mm (1.18")274 g (0.60 lbs)
20 mm (0.79")32 mm (1.26")277 g (0.61 lbs)
20 mm (0.79")34 mm (1.34")283 g (0.62 lbs)
20 mm (0.79")36 mm (1.42")289 g (0.64 lbs)
20 mm (0.79")38 mm (1.50")321 g (0.71 lbs)
20 mm (0.79")40 mm (1.57")337 g (0.74 lbs)
30 mm (1.18")26 mm (1.02")365 g (0.80 lbs)
30 mm (1.18")28 mm (1.10")391 g (0.86 lbs)
30 mm (1.18")30 mm (1.18")411 g (0.91 lbs)
30 mm (1.18")32 mm (1.26")425 g (0.94 lbs)
30 mm (1.18")34 mm (1.34")439 g (0.97 lbs)
30 mm (1.18")36 mm (1.42")433 g (0.95 lbs)
30 mm (1.18")38 mm (1.50")456 g (1.01 lbs)
30 mm (1.18")40 mm (1.57")498 g (1.10 lbs)
40 mm (1.57")26 mm (1.02")453 g (1.00 lbs)
40 mm (1.57")28 mm (1.10")515 g (1.14 lbs)
40 mm (1.57")30 mm (1.18")535 g (1.18 lbs)
40 mm (1.57")32 mm (1.26")566 g (1.25 lbs)
40 mm (1.57")34 mm (1.34")595 g (1.31 lbs)
40 mm (1.57")36 mm (1.42")609 g (1.34 lbs)
40 mm (1.57")38 mm (1.50")625 g (1.38 lbs)
40 mm (1.57")40 mm (1.57")655 g (1.44 lbs)
50 mm (1.97")26 mm (1.02")510 g (1.12 lbs)
50 mm (1.97")28 mm (1.10")643 g (1.42 lbs)
50 mm (1.97")30 mm (1.18")691 g (1.52 lbs)
50 mm (1.97")32 mm (1.26")717 g (1.58 lbs)
50 mm (1.97")34 mm (1.34")737 g (1.62 lbs)
50 mm (1.97")36 mm (1.42")745 g (1.64 lbs)
50 mm (1.97")38 mm (1.50")810 g (1.79 lbs)
50 mm (1.97")40 mm (1.57")844 g (1.86 lbs)

Write a review

Note: HTML is not translated!
Bad Good
Cookies Notification
We use cookies to give you the best possible experience on our site. By continuing to browse our site you accept our cookie policy. Click here to find out more.