Menu
Your Cart

Magnetic Ball Stretcher Weight

Magnetic Ball Stretcher Weight
Magnetic Ball Stretcher Weight
Magnetic Ball Stretcher Weight
Magnetic Ball Stretcher Weight
Magnetic Ball Stretcher Weight

Description

This stretcher is made for those who want a solid, easy-to-use option with a secure fit. The magnetic design makes it simple to put on and remove with..
Specification
Common UsesBallor Scrotum Stretching
Materials316L Surgical Steel
Dimensions & Notes
Inside DiameterSeveral To Choose From
Actual WeightFound at Bottom of Description Mirror-Like Polish Sold Individually. For a Pair Order 2
  • Stock: In Stock
  • EAN: 8438490099891
£78.00
Ex Tax: £78.00

Choose Option(s) Below

This stretcher is made for those who want a solid, easy-to-use option with a secure fit. The magnetic design makes it simple to put on and remove without tools. You just separate the section, place it in position, and connect it back into place. The magnets hold it firmly, while still allowing quick removal when needed. Made from surgical steel, it has a smooth, polished finish that feels clean and comfortable. The weight adds a steady pull, which many users prefer for a controlled and consistent feel.

With a wide range of sizes available, you can choose the right fit based on your comfort and preference. Whether you want something lighter or heavier, there are multiple options to suit your routine.

FEATURES

  • Magnetic locking system for easy use
  • No tools needed for fitting or removal
  • Made from 316L surgical steel
  • Smooth polished surface for comfort
  • Wide range of sizes and weights available
  • Secure hold with quick release when needed
  • Durable and long-lasting material
  • Designed for steady and controlled use
  • Easy to clean and maintain

Size & Weight Options

      HeightInternal Diameter (ID)    Outer Diameter (OD)      Weight
20 mm (0.78")26 mm (1.02")56 mm (2.20")226 g (0.49 lbs)
20 mm (0.78")28 mm (1.10")58 mm (2.28")238 g (0.52 lbs)
20 mm (0.78")30 mm (1.18")60 mm (2.36")249 g (0.54 lbs)
20 mm (0.78")32 mm (1.26")62 mm (2.44")252 g (0.55 lbs)
20 mm (0.78")34 mm (1.34")64 mm (2.51")269 g (0.59 lbs)
20 mm (0.78")36 mm (1.42")66 mm (2.59")286 g (0.63 lbs)
20 mm (0.78")38 mm (1.50")68 mm (2.67")290 g (0.64 lbs)
20 mm (0.78")40 mm (1.57")70 mm (2.75")314 g (0.69 lbs)
20 mm (0.78")42 mm (1.65")72 mm (2.83")326 g (0.71 lbs)
20 mm (0.78")44 mm (1.73")74 mm (2.91")337 g (0.74 lbs)
20 mm (0.78")46 mm (1.81")76 mm (2.99")354 g (0.78 lbs)
     HeightInternal Diameter (ID)     Outer Diameter (OD)      Weight
30 mm (1.18")26 mm (1.02")56 mm (2.20")362 g (0.79 lbs)
30 mm (1.18")28 mm (1.10")58 mm (2.28")388 g (0.85 lbs)
30 mm (1.18")30 mm (1.18")60 mm (2.36")399 g (0.87 lbs)
30 mm (1.18")32 mm (1.26")62 mm (2.44")416 g (0.91 lbs)
30 mm (1.18")34 mm (1.34")64 mm (2.51")433 g (0.95 lbs)
30 mm (1.18")36 mm (1.42")66 mm (2.59")453 g (0.99 lbs)
30 mm (1.18")38 mm (1.50")68 mm (2.67")467 g (1.00 lbs)
30 mm (1.18")40 mm (1.57")70 mm (2.75")493 g (1.08 lbs)
30 mm (1.18")42 mm (1.65")72 mm (2.83")507 g (1.11 lbs)
30 mm (1.18")44 mm (1.73")74 mm (2.91")518 g (1.14 lbs)
30 mm (1.18")46 mm (1.81")76 mm (2.99")555 g (1.22 lbs)
    HeightInternal Diameter (ID)   Outer Diameter (OD)        Weight
40 mm (1.57")26 mm (1.02")56 mm (2.20")501 g (1.10 lbs)
40 mm (1.57")28 mm (1.10")58 mm (2.28")535 g (1.17 lbs)
40 mm (1.57")30 mm (1.18")60 mm (2.36")552 g (1.21 lbs)
40 mm (1.57")32 mm (1.26")62 mm (2.44")566 g (1.24 lbs)
40 mm (1.57")34 mm (1.34")64 mm (2.51")595 g (1.31 lbs)
40 mm (1.57")36 mm (1.42")66 mm (2.59")629 g (1.38 lbs)
40 mm (1.57")38 mm (1.50")68 mm (2.67")635 g (1.39 lbs)
40 mm (1.57")40 mm (1.57")70 mm (2.75")680 g (1.49 lbs)
40 mm (1.57")42 mm (1.65")72 mm (2.83")705 g (1.55 lbs)
40 mm (1.57")44 mm (1.73")74 mm (2.91")731 g (1.61 lbs)
40 mm (1.57")46 mm (1.81")76 mm (2.99")771 g (1.69 lbs)
     HeightInternal Diameter (ID)      Outer Diameter (OD)      Weight
50 mm (1.96")26 mm (1.02")56 mm (2.20")637 g (1.40 lbs)
50 mm (1.96")28 mm (1.10")58 mm (2.28")669 g (1.47 lbs)
50 mm (1.96")30 mm (1.18")60 mm (2.36")705 g (1.55 lbs)
50 mm (1.96")32 mm (1.26")62 mm (2.44")742 g (1.63 lbs)
50 mm (1.96")34 mm (1.34")64 mm (2.51")756 g (1.66 lbs)
50 mm (1.96")36 mm (1.42")66 mm (2.59")805 g (1.77 lbs)
50 mm (1.96")38 mm (1.50")68 mm (2.67")840 g (1.85 lbs)
50 mm (1.96")40 mm (1.57")70 mm (2.75")867 g (1.91 lbs)
50 mm (1.96")42 mm (1.65")72 mm (2.83")895 g (1.97 lbs)
50 mm (1.96")44 mm (1.73")74 mm (2.91")941 g (2.07 lbs)
50 mm (1.96")46 mm (1.81")76 mm (2.99")969 g (2.13 lbs)

     HeightInternal Diameter (ID)      Outer Diameter (OD)       Weight
60 mm (2.36")26 mm (1.02")56 mm (2.20")739 g (1.62 lbs)
60 mm (2.36")28 mm (1.10")58 mm (2.28")805 g (1.77 lbs)
60 mm (2.36")30 mm (1.18")60 mm (2.36")847 g (1.86 lbs)
60 mm (2.36")32 mm (1.26")62 mm (2.44")878 g (1.93 lbs)
60 mm (2.36")34 mm (1.34")64 mm (2.51")901 g (1.98 lbs)
60 mm (2.36")36 mm (1.42")66 mm (2.59")955 g (2.10 lbs)
60 mm (2.36")38 mm (1.50")68 mm (2.67")998 g (2.20 lbs)
60 mm (2.36")40 mm (1.57")70 mm (2.75")1040 g (2.29 lbs)
60 mm (2.36")42 mm (1.65")72 mm (2.83")1082 g (2.38 lbs)
60 mm (2.36")44 mm (1.73")74 mm (2.91")1150 g (2.53 lbs)
60 mm (2.36")46 mm (1.81")76 mm (2.99")1179 g (2.59 lbs)

Write a review

Note: HTML is not translated!
Bad Good
Cookies Notification
We use cookies to give you the best possible experience on our site. By continuing to browse our site you accept our cookie policy. Click here to find out more.